From passenger vehicles to commercial trucks, tyres are the foundation of global transport. The world’s top tyre manufacturers do more than just produce rubber—they power mobility, fuel economies, and define standards of safety, performance, and value.
In this blog, we look at the top 25 tyre brands based on 2022 revenue, while also understanding where they operate, what they specialize in, and why they remain the first choice for importers and fleet owners worldwide.
Here’s a breakdown of the global leaders based on 2022 revenue:
Top 25 Tyre Manufacturers – Ranked by 2022 Revenue
Rank | Brand | 2022 Revenue (USD) | Key Markets | Core Segments | Strengths |
1 | Michelin (France) | $28.3B | Europe, USA, APAC | PCR, TBR, Aircraft | Premium quality, R&D leadership |
2 | Bridgestone (Japan) | $27.7B | Global | PCR, TBR, OTR | Reliability, OEM partnerships |
3 | Goodyear (USA) | $17.7B | USA, Europe, LATAM | PCR, TBR, Racing | Strong branding, innovation |
4 | Continental (Germany) | $14.0B | Europe, North America | PCR, TBR, Specialty | Technology-driven, EV ready |
5 | Sumitomo Rubber (Japan) | $7.6B | Asia, Europe, MEA | PCR, TBR | Balanced performance, mid-premium |
6 | Pirelli (Italy) | $6.7B | Europe, LATAM | PCR (UHP), Racing | Ultra High Performance, luxury OEMs |
7 | Hankook Tire (South Korea) | $6.5B | USA, Europe, Asia | PCR, TBR | Cost-effective premium |
8 | Yokohama (Japan) | $5.6B | Japan, North America | PCR, OTR | Motorsport pedigree |
9 | Zhongce Rubber (ZC Rubber) (China) | $5.1B | Global | PCR, TBR, 2W | China’s biggest, wide product range |
10 | Cheng Shin (Maxxis) (Taiwan) | $4.8B | Global | 2W, PCR, Bicycle | Global OEM supplier, budget leader |
11 | Toyo Tire (Japan) | $3.6B | USA, Japan | PCR, SUV | High performance, niche utility |
12 | Linglong Tire (China) | $3.3B | China, Africa, Europe | PCR, TBR | OEM penetration, expanding capacity |
13 | Giti Tire (Singapore) | $3.2B | Southeast Asia, USA | PCR, TBR | OE approvals, R&D centers globally |
14 | Apollo Tyres (India) | $2.9B | India, Europe, MEA | PCR, TBR | Durable, fleet-oriented |
15 | Kumho Tire (South Korea) | $2.8B | Korea, USA, EU | PCR, Aircraft | Affordability, R&D tie-ups |
16 | MRF (India) | $2.4B | India, Africa, MEA | PCR, 2W | Toughness, Indian OEM dominance |
17 | Double Coin (China) | $2.1B | Africa, LATAM | TBR, OTR | Rugged build, mining focus |
18 | Aeolus Tyre (China) | $2.0B | Europe, Russia, MEA | TBR, OTR | Military supply, export leader |
19 | Sailun Group (China) | $2.0B | Global | PCR, TBR, OTR | Smart factories, fast-expanding |
20 | Nexen Tire (South Korea) | $1.9B | USA, Europe | PCR | EV-fitment, OE ties |
21 | JK Tyre (India) | $1.8B | India, Africa, LATAM | PCR, TBR | Strong distribution, OEM reach |
22 | Triangle Tyre (China) | $1.7B | Russia, EU, USA | TBR, OTR | Global footprint, technical support |
23 | Doublestar (China) | $1.6B | China, Asia | PCR, TBR | Value segment, aggressive growth |
24 | Techking Tires (China) | $1.3B | Mining, OTR-focused | OTR, Industrial | Ultra-heavy, specialized tyres |
25 | Guizhou Tyre (Advance) (China) | $1.2B | Domestic, Export | TBR, Military, Mining | Niche export and defense |
Why These Brands Are Global Winners
These tyre giants have reached the top through:
- Consistent investment in R&D
- Robust global distribution networks
- OEM contracts and performance benchmarks
- Sustainability leadership and green practices
- Scalable manufacturing and smart automation
From legacy leaders like Michelin to rising stars like Linglong and Apollo, each manufacturer on this list brings a unique strength — be it product innovation, reliability, or regional accessibility.
Key Insights for Tyre Importers
- Asia dominates the top 25: China, Japan, India, and South Korea collectively represent the largest manufacturing base for tyres globally.
- OEM partnerships = credibility: Brands like Michelin, Bridgestone, Continental, and Pirelli are heavily integrated into automotive OEM supply chains.
- Chinese brands are rising fast: With improved quality control and aggressive global strategies, Chinese manufacturers now compete on more than just price.
- Indian brands fill the value-to-performance gap: Tyres from Apollo, MRF, and JK Tyre offer durability with competitive pricing in emerging markets.Sustainability and retread potential are key value drivers for commercial buyers—brands like MRF, Indag, and BKT are leveraging this well.
How to Choose the Right Tyre Manufacturer for Your Market
When selecting the right tyre brand for import or fleet use, consider the following:
- Performance Needs – Prioritize PCR for urban fleets, TBR for logistics, and OTR for construction/mining.
- Price Positioning – Choose brands that match your market’s tolerance — premium for Europe, budget/mid-tier for Africa and Asia.
- Supply Consistency – Confirm regional warehousing and lead times.
- After-Sales Support – Top brands offer tech support, warranties, and marketing assistance.
- Certifications & Compliance – Always check for ECE, DOT, BIS, and regional certifications.
Looking to Source Tyres for Your Market?
At Trojan, we don’t just ship containers — we engineer long-term value.
Trojan’s Edge: Global Sourcing with Local Insight
We analyze market shifts, monitor production trends, and align you with high-opportunity partners. Our deep sourcing network and on-ground intelligence across India, China, and key OEM corridors help importers:
- Secure exclusive brand representation in their territory
- Optimize procurement across multiple product tiers and price points
- Maximize margins in 50+ active export markets
Whether you’re expanding your PCR range, adding a premium TBR line, or seeking custom-sourced tyre solutions, we connect you to the right brands—fast, reliably, and cost-effectively.
Get in touch today and explore tailored global tyre partnerships that fit your market.
[Contact Us]