Specific tread compound increases wear resistance.
Longitudinal curved groove meets steering needs; open
shoulder design provides better traction.
Open shoulder construction improves tyre heat dissipation.
| SIZE | PR | LOAD INDEX | SPEED SYMBOL | 
|---|---|---|---|
| 7.00R16LT | 14PR | 118/114 | L | 
| 7.50R16LT | 14PR | 122/118 | L | 
| 8.25R16LT | 16PR | 128/124 | J | 
| 8.25R20 | 14PR | 136/134 | K | 
| 315/80R22.5 | 20PR | 157/154 | L | 

 
                 
                


 
						
						 
				 
				 
				 
						
						