The upper layer enhances wear resistance and lower layer provides heat dissipating, which makes the produces suit-
able for mountainous areas.
Multiple transverse tiny grooves are designed to provide excellent grip and handling performance for wet and slip- pery roads in mountainous areas.
High saturation patterns and optimized crown design im-
prove wear resistance and reduce irregular wear.
The three longitudinal pattern with stone-removal struc- ture reduces stone inclusion and protect the carcass.
| SIZE | PR | LOAD INDEX | SPEED SYMBOL | PATTERN | 
|---|---|---|---|---|
| 7.00R16LT | 14PR | 118/114 | L | WS309A | 
| 9R22.5 | 14PR | 136/134 | K | WS309A | 
| 10R22.5 | 16PR | 144/142 | L | WS309A | 
| 7.00R16LT | 14PR | 118/114 | L | WS309A | 
| 9R22.5 | 14PR | 136/134 | K | WS309A | 
| 10R22.5 | 16PR | 144/142 | L | WS309A | 

 
                 
                


 
						
						 
				 
				 
				 
						
						