Features
Asymmetric lug design 
Block pattern design
Four circumferencial grooves
Reinforced carcass and bead design
Benefits
Combine regular wear with excellent traction 
Provide excellent driving and braking force 
Ensure excellent water evacuation, even pressure distribution and heat dissipation
Ensure excellent handling and safe performance and provide outstanding loading capacity
| Sizes | PR | Load Index | Speed Rating | 
|---|---|---|---|
| 11R22.5 | 18PR | 148/145 | M | 
| 12R22.5 | 18PR | 152/149 | M | 
| 13R22.5 | 20PR | 156/152(154/151) | L (M) | 
| 215/75R17.5 | 16PR | 135/133 | J | 
| 235/75R17.5 | 16PR | 143/141 | J | 
| 315/70R22.5 | 20PR | 154/150(152/148) | L (M) | 
| 315/80R22.5 | 20PR | 156/152(154/151) | L (M) | 

 
                 
                


 
						
						 
				 
				 
				 
						
						