Sizes | Ply Rating | Category | Standard Rim | Section Width | Overall Diameter |
---|---|---|---|---|---|
2.50-17 | 4/6/8PR | TT | 1. 60*17 | 65 | 568 |
2.75-17 | 4/6/8PR | TT | 1.85*17 | 75 | 588 |
90/90-17 | 49P/56P | TT&TL | 2. 15*17 | 90 | 594 |
110/90-17 | 60P/66P | TT&TL | 2. 50*17 | 109 | 630 |
110/80-17 | 57P | TL | 2. 50*17 | 109 | 608 |
100/90-17 | 55P/61P | TT | 2. 50*17 | 101 | 612 |
