Tread Design
1 Asymmetric Shoulder Design
Large lateral shoulder blocks provide a comfortable ride with accurate and stable steering
While biting edges on the inside of the shoulder provide better traction in wet conditions
2 Balanced Tread Design
Sold center rib and groove block lateral ribs provide traction and even tread wear with long tire life
3 Ultra-wide Footprint
Increased fire road interface provides for stable and predictable handling
4 Ultra-wide Center Grooves
Four straight vertical grooves remove water and provide enhanced wet handling performance
5 Five Pitch Design
Maximized noise reduction provides a quiet comfortable ride
| SIZES | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|
| 205/70R15 | 96 | S | |
| 215/60R17 | 96 | H | |
| 215/60R17 XL | 100 | V | |
| 215/65R16 | 98 | H | |
| 215/70R16 | 100 | T | |
| 215/75R15 | 100 | S | |
| 225/60R17 | 99 | T | |
| 225/65R17 | 102 | H | |
| 225/70R16 | 103 | T | |
| 225/75R15 | 102 | S | |
| 235/60R16 | 100 | H | |
| 235/65R17 | 104 | S | |
| 235/65R17 XL | 108 | V | |
| 235/70R16 | 106 | T | |
| 235/75R15 | 105 | S | |
| 245/65R17 | 107 | S | |
| 245/70R16 | 107 | S |


