FEATURES AND BENEFITS
Enhanced self-cleaning design for all purpose OTR applications
Multi-function, non-directional tread design for optimum usage on equipment
Superior traction in sand, stone, mud and other surfaces
OEM Certified
| SIZES | TT/TL | LOAD INDEX | SPEED SYMBOL | NOTE | 
|---|---|---|---|---|
| 17.5R25** REM2 | TL | 167 182 | B A2 | E3/L3 | 
| 20.5R25* REM2 | TL | 168 186 | B A2 | E3/L3 | 
| 20.5R25** REM2 | TL | 177 193 | B A2 | E3/L3 | 
| 23.5R25* REM2 | TL | 176 195 | B A2 | E3/L3 | 
| 23.5R25** REM2 | TL | 185 201 | B A2 | E3/L3 | 
| 26.5R25* REM2 | TL | 184 202 | B A2 | E3/L3 | 
| 26.5R25** REM2 | TL | 193 209 | B A2 | E3/L3 | 
| 29.5R25** REM2 | TL | 200 216 | B A2 | E3/L3 | 
| 750/65R25** REM2 | TL | 190 209 | B A2 | E3/L3 | 
| 775/65R29** REM2 | TL | 195 213 | B A2 | E3/L3 | 
| 875/65R29** REM2 | TL | 203 221 | B A2 | E3/L3 | 
| 23.5R25** REM2N | TL | 185 201 | B A2 | E3 | 

 
                 
                


 
						
						 
				 
				 
				
			 
						
						