Features
Asymmetric tread pattern
Wide circumferential grooves
A straight rib block
Silica enriched compound
Benefits
Utilizes two distinct tread patterns that enable optimal dry traction combined with all-season capability
Effectively evacuate water and significantly enhance slipping resistance for outstanding wet handling
Applied to the outside of the tire’s contact patch helps to prevent decrease road noise and increase cornering grip
Provide superior traction and grip in wet and dry condition, reduce rolling resistance
| Sizes | PR | Load Index | Speed Rating |
|---|---|---|---|
| 285/35R22 | 106XL | V | |
| 275/40R20 | 106XL | W | |
| 295/40R21 | 111XL | W | |
| 305/40R22 | 114XL | W | |
| 225/45R19 | 96XL | W | |
| 235/45R19 | 99XL | W | |
| 285/45R19 | 111XL | W | |
| 245/45R20 | 99 | Y | |
| 255/45R20 | 105XL | V | |
| 275/45R20 | 110XL | V | |
| 255/50R19 | 107XL | V | |
| 255/50R20 | 109XL | V | |
| 265/50R20 | 111XL | V | |
| 215/55R18 | 99XL | V | |
| 225/55R18 | 98 | V | |
| 235/55R18 | 100 | V | |
| 235/55R18 | 104XL | V | |
| 255/55R18 | 109XL | W | |
| 225/55R19 | 99 | V | |
| 235/55R19 | 105XL | V | |
| 245/55R19 | 103 | V | |
| 255/55R19 | 111XL | V | |
| 275/55R20 | 117XL | V | |
| 215/60R17 | 96 | H | |
| 225/60R18 | 100 | V | |
| 235/60R18 | 107XL | V | |
| 245/60R18 | 105 | V | |
| 255/60R18 | 112XL | V | |
| 215/65R17 | 99 | V |


