Features
Special tread compound and wide footprint
Block tread design with multiple-sipes
Open shoulder grooves
Joint-less nylon band
Strong structure design
Benefits
Enhance tread life and deliver excellent braking on wet and dry roads
Provide outstanding off-road traction
Prevent aquaplaning with enhanced wet grip performance
Improve tread stiffness and uniformity and deliver high speed stability
Provide reliability and durability
| Sizes | PR | Load Index | Speed Rating |
|---|---|---|---|
| 31X10.50R15LT | 6PR | 109 | R |
| LT265/70R15 | 6PR | 109/105 | S |
| LT265/70R17 | 10PR | 121/118 | S |
| LT285/70R17 | 10PR | 121/118 | R |
| LT235/75R15 | 6PR | 104/101 | R |
| LT225/75R16 | 10PR | 115/112 | S |
| LT245/75R16 | 10PR | 120/116 | S |
| LT265/75R16 | 10PR | 123/120 | R |
| LT285/75R16 | 10PR | 126/123 | R |
| LT245/75R17 | 10PR | 121/118 | S |
| LT215/85R16 | 10PR | 115/112 | R |
| LT235/85R16 | 10PR | 120/116 | R |
| 245/65R17 | 107 | T | |
| 265/65R17 | 112 | T | |
| 235/70R16 | 106 | T | |
| 245/70R16 | 107 | T | |
| 255/70R16 | 111 | T | |
| 265/70R16 | 112 | T | |
| 245/70R17 | 110 | T | |
| 265/70R17 | 115 | T | |
| P285/70R17 | 117 | T | |
| 215/75R15 | 100 | S | |
| 235/75R15 | 109XL | S | |
| 245/75R16 | 111 | S | |
| 265/75R16 | 116 | S |


