Features
Reinforced structure composed of two steel belts and full nylon protector
Zigzag vertical groove and open horizontal groove arrangement with sipes
Special abrasion-resistant tread compound
Variable pitch pattern
Benefits
Deliver extra puncture resistance and robust load bearing capacity
Provide excellent wet and dry grip
Provide enhanced mileage with reduced heat
Superior comfort and quiet ride
| Sizes | PR | Load Index | Speed Rating |
|---|---|---|---|
| 145R12LT | 8PR | 86/84 | Q |
| 155R13C | 8PR | 90/88 | Q |
| 165R13C | 8PR | 94/92 | R |
| 175R13C | 8PR | 97/95 | R |
| 175R14C | 8PR | 99/98 | R |
| 175/65R14C | 6PR | 90/88 | T |
| 205/65R15C | 6PR | 102/100 | T |
| 195/65R16C | 8PR | 104/102 | T |
| 205/65R16C | 8PR | 107/105 | T |
| 215/65R16C | 8PR | 109/107 | T |
| 225/65R16C | 8PR | 112/110 | T |
| 235/65R16C | 8PR | 115/113 | T |
| 165/70R13LT | 6PR | 88/86 | S |
| 165/70R14C | 6PR | 89/87 | R |
| 175/70R14LT | 6PR | 95/93 | S |
| 195/70R15C | 8PR | 104/102 | R |
| 205/70R15C | 8PR | 106/104 | R |
| 215/70R15C | 8PR | 109/107 | R |
| 225/70R15C | 8PR | 112/110 | R |
| 185/75R16C | 8PR | 104/102 | R |
| 195/75R16C | 8PR | 107/105 | R |
| 215/75R16C | 10PR | 116/114 | R |


