The driving surface is widened, and the
driving performance is better. The large
block can resist puncturing and cutting on
bad roads, and prevent collapse.
Bumps at the bottom of the groove can
effectively prevent stones from puncturing
the ditch and cracking.
| Sizes | Load Index | Speed Rating |
|---|---|---|
| 11.00R20 18/20PR | 153/150 | K |
| 12.00R20 20PR | 156/153 | F |
| 12.00R20 22PR | 158/155 | F |
| 12.00R20 22PR | 158/155 | B |
| 12.00R20 24PR | 158/155 | F |
| 12.00R20 24PR | 158/155 | B |


