The newly designed tread pattern can improve
the irregular wear resistance, reasonably optimize
the pattern distribution structure and enhance the
strong driving force.
The bump of the transverse ditch can bounce up
the trapped stones, and the reinforcing rib of the
longitudinal ditch can prevent the stones damage
to the groove bottom.
Strengthened structure of tire shoulder and bead,
and the new inner rubber formula both improve
the tire durability.
| Sizes | Load Index | Speed Rating |
|---|---|---|
| 10.00R20 18PR | 149/146 | K |
| 11.00R20 18PR | 152/149 | K |
| 12.00R20 20PR | 156/153 | K |
| 12R22.5 18PR | 152/149 | K |
| 13R22.5 18PR | 154/151 | K |
| 9.00R20 16PR | 144/142 | K |


