Tread Design
1 Central Continuous Integrated Design
Makes the tire stronger and ensures the stability when driving
2 Wide And Unclosed Shoulders Design
Enhance the rigidity of the side direction, provide the tire with superior traction and braking performance
3 Four Zig-zag Grooves
Increase ground grip on the irregular road, and enhance the self-cleaning ability on mud &sand and gravel road conditions
| SIZES | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|
| 215/75R15LT | 6PR | 100/97 | S |
| 235/75R15LT | 6PR | 104/101 | S |
| 215/75R15LT | 6PR | 100/97 | S |
| 235/75R15LT | 6PR | 104/101 | S |
| 235/70R16 | 106 | T | |
| 245/70R16 | 107 | T | |
| 265/65R17 | 112 | T | |
| 235/70R16 | 106 | T | |
| 245/70R16 | 107 | T | |
| 265/65R17 | 112 | T |


