The unique three-line longitudinal groove
design can prevent stone trapping.
Double-layer tread design,
wear-resistant tread rubber together with
pulling-through base rubber, all these
have excellent wear resistance and low
heat characteristics.
The driving stability is better.
| Sizes | Load Index | Speed Rating |
|---|---|---|
| 10.00R20 18PR | 149/146 | K |
| 11.00R20 18PR | 152/149 | K |
| 11R22.5 16PR | 146/143 | M |
| 11R22.5 18PR | 149/146 | M |
| 11R22.5 18PR | 149/146 | M |
| 12.00R20 20PR | 156/153 | K |
| 315/80R22.5 20PR | 157/154 | M |
| 315/80R22.5 22PR | 160/157 | K |
| 315/80R22.5 20PR | 157/154 | M |
| 6.50R16LT 12PR | 110/105 | L |
| 7.00R16LT 14PR | 118/114 | L |
| 7.50R16LT 16PR | 125/121 | L |
| 8.25R16LT 18PR | 132/128 | L |
| 9.00R20 16PR | 144/142 | K |


