Tread Design
1 Optimized for traction
Groove and Block pattern arranged for
maximum water removal ensures safe
driving in all road conditions
2 Optimized for wear
Tread block pattem arranged for durability
ensures high mileage and even wear
3 Optimized for performance
Tire profile designed for endurance and stress
distribution ensures excelent grip and
handling performance
4 Optimized for comfort
Computer-assisted simulation ensures
comfort and a quiet ride
| SIZES | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|
| 155/65R13 | 73 | T | |
| 155/65R14 | 75 | T | |
| 155/70R13 | 75 | T | |
| 165/60R14 | 75 | T | |
| 165/65R13 | 77 | T | |
| 165/65R14 | 79 | T | |
| 175/60R13 | 77 | T | |
| 175/60R14 | 79 | H | |
| 175/65R14 | 82 | T | |
| 175/65R15 | 84 | T | |
| 175/70R13 | 82 | T | |
| 175/70R14 | 84 | T | |
| 185/55R15 | 82 | H | |
| 185/60R14 | 82 | H | |
| 185/60R15 | 84 | H | |
| 185/65R14 | 86 | T | |
| 185/65R15 | 88 | T | |
| 195/50R15 | 82 | V | |
| 195/55R15 | 85 | V | |
| 195/60R14 | 86 | H | |
| 195/60R15 | 88 | H | |
| 195/65R15 | 91 | V | |
| 205/65R15 | 94 | H | |
| 205/70R14 | 95 | T | |
| 215/70R15 | 98 | H |


