Four grooves and tiny transverse grooves at the edge of
pattern block provide excellent water-removal and trac-
tion.
High-performance tread compound promotes wear resis-
tance; special rib design reduces stone pinching and
crown damage and longer mileage.
Low-heat formula reduces tyre heat generation.
Excellent traction in wet and dry conditions.
| SIZE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|
| 8.25R15TR | 18PR | 143/141 | J |
| 10.00R15TR | 18PR | 148/145 | J |
| 7.50R16LT | 14PR | 122/118 | L |
| 9.5R17.5 | 18PR | 143/141 | J |
| 275/70R22.5 | 16PR | 144/141 | M |
| 8.25R15TR | 18PR | 143/141 | J |
| 10.00R15TR | 18PR | 148/145 | J |
| 7.50R16LT | 14PR | 122/118 | L |
| 9.5R17.5 | 18PR | 143/141 | J |
| 275/70R22.5 | 16PR | 144/141 | M |


