Four grooves design promotes steering and draining
under high speed; Transverse steel sheets provide great
traction and superior anti-skid resistancе.
High-abrasive tread compound promotes longer mileage
and widened shoulder reduces tyre abrasion.
Wide belt package better stabilizes the tread and builds
up resistance against accidental puncture.
| SIZES | PR | LOAD INDEX | SPEED SYMBOL | 
|---|---|---|---|
| 6.50R16LT | 12PR* | 110/105 | L | 
| 7.00R16LT | 14PR | 118/114 | L | 
| 8.25R20 | 14PR | 136/134 | L | 
| 11R22.5 | 16PR | 148/145 | M | 
| 12R22.5 | 18PR | 152/149 | M | 
| 295/60R22.5 | 18PR | 150/147 | L | 
| 295/80R22.5 | 18PR | 152/149 | M | 

 
                 
                


 
						
						 
				 
				 
				 
						
						