Features
Four circumferencial grooves and open shoulder slots
High-density sipes with silica compound
Variable pitch pattern and optimized footprint design
Solid center ribs
Joint-less nylon band
Benefits
Prevent aquaplaning with enhanced wet grip performance
Deliver a smooth ride, lower noise and improve traction on dry and wet roads
Superior comfort and quiet ride
Provide steering stability and deliver a comfortable ride
Improve tread stiffness and uniformity and deliver high speed stability
| Sizes | PR | Load Index | Speed Rating |
|---|---|---|---|
| 285/50R20 | 116XL | H | |
| 235/60R16 | 100 | H | |
| 225/60R17 | 99 | H | |
| 215/65R16 | 98 | H | |
| 225/65R17 | 102 | H | |
| 235/65R17 | 108XL | H | |
| 245/65R17 | 111XL | H | |
| 265/65R17 | 112 | H | |
| 215/70R16 | 100 | H | |
| 225/70R16 | 103 | H | |
| 235/70R16 | 106 | H | |
| 245/70R16 | 111XL | H | |
| 255/70R16 | 111 | T | |
| 265/70R16 | 112 | H | |
| 275/70R16 | 114 | H | |
| 245/70R17 | 110 | T | |
| 265/70R17 | 115 | T | |
| 235/75R15 | 109XL | H | |
| 31X10.50R15LT | 6PR | 109 | R |
| LT265/70R17 | 10PR | 121/118 | S |
| LT235/75R15 | 6PR | 104/101 | R |
| LT225/75R16 | 10PR | 115/112 | S |
| LT245/75R16 | 10PR | 120/116 | S |
| LT265/75R16 | 10PR | 123/120 | R |
| LT245/75R17 | 10PR | 121/118 | S |
| LT215/85R16 | 10PR | 115/112 | R |
| LT235/85R16 | 10PR | 120/116 | R |


